
3 Courses
Course Name |
: | Micro-Certification in Applications of Transcriptomics in Human Diseases | ||||
Module Title | : | Micro-Certification in Applications of Transcriptomics in Human Diseases | ||||
Module Code | : | MCJJ5111 | ||||
Credit Hours | : | 1 | ||||
Learning Mode |
: | Online | ||||
Language | : | English | ||||
Entry Requirement | : | This course is open to all Malaysians and International citizens. The minimum requirement is SPM or equivalent. | ||||
Registration Date | : | N/A | ||||
Module Synopsis | : | This module introduces students to the basic concepts of Marketing, the importance of strategic planning and elements in the marketing environment. | ||||
Module Learning Outcomes | : |
|
||||
Fee | : | RM 300 | ||||
Lecturer's Name | : |
1. Assoc Prof Dr Nadiah Abu
2. Dr Nor Azila Muhammad Azami
|
Course | : | Micro-credential in Advanced Transcriptomics and Applications |
Module Title | : | Advanced Transcriptomics |
Code Module | : | RBRB2071-1 |
Module Status | : | Core |
Credit | : | 0.5 |
Study Mode | : | Fully Online |
Language | : | English |
Eligibility | : | None |
Registration on | : | - |
Synopsis | : | This module introduces students to the concepts and analytical techniques in advanced transcriptomics. |
Objectives | : | 1. Explain the definition and concept of transcriptomics. 2. Evaluate the use of different techniques in the analysis of transcriptomic data. |
Fee | : | RM200 |
Lecturer | : | ASSOC. PROF. DR. GOH HOE HAN |
Kursus pembelajaran terbuka bidang transkriptomik dalam konteks biologi sistem masih kekurangan. Kursus MC ini boleh dicapai oleh semua peserta sedunia untuk belajar mengenai prinsip dan aplikasi transkriptomik.
Open learning course on transcriptomics in the context of systems biology is still lacking. This micro-credential (MC) course can be accessed by learners from around the world on the principles and applications of transcriptomics.Course | : | Micro-credential in Advanced Transcriptomics and Applications |
Module Title | : | Applications of Transcriptomics |
Code Module | : | RBRB2071-2 |
Module Status | : | Core |
Credit | : | 0.5 |
Study Mode | : | Fully Online |
Language | : | English |
Eligibility | : | None |
Registration on | : | - |
Synopsis | : | This module introduces students with knowledge on the different applications of transcriptomics in diverse fields. |
Objectives | : | 1. Apply the
concept and transcriptomics approach in the context of systems biology. 2. Apply the concept and transcriptomics approach in the context of synthetic biology. |
Fee | : | RM200 |
Lecturer | : | ASSOC. PROF. DR. GOH HOE HAN |