4 Courses
| Module Title | : | Professional Certificate in Chemical Pathology Laboratory Analytical Data |
| Date | : | Nov 2025 - March 2026 |
| Duration | : | 6 Months |
| Credits | : | 8 Credits Hours |
| Entry Requirements | : | A Bachelor's Degree in Biomedical Science / Medical Laboratory Technology / any related field that is recognized OR A Diploma in Medical Laboratory Technology / any related field with at least five (5) years of working experience in Chemical Pathology Laboratory AND Non-citizen candidates must achieve a minimum score of 40 (TOEFL-IBT) or 5.0 in the International English Language Testing System (IELTS) or a score of 6.0 in the Higher Education English Test (HEET) |
| Course Modules | : |
|
| Fee | : | Scheduled payment is available *Terms & Conditions Applied RM6,000.00 - Local RM8,000.00 - International |
| Study Mode | : | Hybrid |
| Course Synopsis | : | This course prepares students to understand pathophysiology and biochemical changes in relation to Chemical Pathology Laboratory data that are associated with pathological conditions. It enhances skills in interpreting Chemical Pathology Laboratory data, identifying abnormalities in organ function, recognizing the need to perform specialized tests as well as emphasizing laboratory management. The course also focuses on managing errors in laboratory data analysis and reporting as well as correlating biochemical changes with organ function for accurate laboratory data interpretation. |
| Course Learning Outcome | : |
|
| Course Name |
: | Micro-Certification in Applications of Transcriptomics in Human Diseases | ||||
| Module Title | : | Micro-Certification in Applications of Transcriptomics in Human Diseases | ||||
| Module Code | : | MCJJ5111 | ||||
| Credit Hours | : | 1 | ||||
| Learning Mode |
: | Online | ||||
| Language | : | English | ||||
| Entry Requirement | : | This course is open to all Malaysians and International citizens. The minimum requirement is SPM or equivalent. | ||||
| Registration Date | : | N/A | ||||
| Module Synopsis | : | This module introduces students to the basic concepts of Marketing, the importance of strategic planning and elements in the marketing environment. | ||||
| Module Learning Outcomes | : |
|
||||
| Fee | : | RM 300 | ||||
| Lecturer's Name | : |
1. Assoc Prof Dr Nadiah Abu
2. Dr Nor Azila Muhammad Azami
|
| Course | : | Micro-credential in Advanced Transcriptomics and Applications |
| Module Title | : | Advanced Transcriptomics |
| Code Module | : | RBRB2071-1 |
| Module Status | : | Core |
| Credit | : | 0.5 |
| Study Mode | : | Fully Online |
| Language | : | English |
| Eligibility | : | None |
| Registration on | : | - |
| Synopsis | : | This module introduces students to the concepts and analytical techniques in advanced transcriptomics. |
| Objectives | : | 1. Explain the definition and concept of transcriptomics. 2. Evaluate the use of different techniques in the analysis of transcriptomic data. |
| Fee | : | RM200 |
| Lecturer | : | ASSOC. PROF. DR. GOH HOE HAN |
Kursus pembelajaran terbuka bidang transkriptomik dalam konteks biologi sistem masih kekurangan. Kursus MC ini boleh dicapai oleh semua peserta sedunia untuk belajar mengenai prinsip dan aplikasi transkriptomik.
Open learning course on transcriptomics in the context of systems biology is still lacking. This micro-credential (MC) course can be accessed by learners from around the world on the principles and applications of transcriptomics.| Course | : | Micro-credential in Advanced Transcriptomics and Applications |
| Module Title | : | Applications of Transcriptomics |
| Code Module | : | RBRB2071-2 |
| Module Status | : | Core |
| Credit | : | 0.5 |
| Study Mode | : | Fully Online |
| Language | : | English |
| Eligibility | : | None |
| Registration on | : | - |
| Synopsis | : | This module introduces students with knowledge on the different applications of transcriptomics in diverse fields. |
| Objectives | : | 1. Apply the
concept and transcriptomics approach in the context of systems biology. 2. Apply the concept and transcriptomics approach in the context of synthetic biology. |
| Fee | : | RM200 |
| Lecturer | : | ASSOC. PROF. DR. GOH HOE HAN |